-
Telehone: +86 15075803959WhatsApp: +86 15075803959WeChat: +8615075803959
-
-
Zhanggehou Rubber and Plastic Base, Jing County, Hebei Province
-
16 inch TPU layflat hose is a TPU layflat hose used in a variety of applications, includes irrigation, firefighting, industrial dewtering, oil and gas.
Description:
16 inch TPU layflat hose is a TPU layflat hose used in a variety of applications, includes irrigation, firefighting, industrial dewtering, oil and gas. Its large diameter allows for a high volume of water flow, making it ideal for quickly moving large amounts of water over long distances. The layflat design allows for easy storage and transportation, as it can be rolled up when not in use. Made from strong materials TPU, the 16 inch layflat hose is built to withstand rough conditions and heavy use. Overall, this hose is an essential piece of equipment for any operation that requires the efficient and effective movement of water.
Specifition:
ID | Tolerance | Wall Thickness |
Service Pressure |
Minimum Burst Pressure |
Weight | |||
inch | mm | mm | inch | mm | psi | psi | lbs/ft | kg/m |
2″ | 51 | 51.0-53.0 | 0.071 | 1.80 | 250 | 750 | 0.28 | 0.42 |
2″ | 51 | 51.0-53.0 | 0.138 | 3.50 | 410 | 1230 | 0.47 | 0.70 |
3″ | 76 | 76.0-78.0 | 0.118 | 3.00 | 250 | 750 | 0.60 | 0.90 |
3″ | 76 | 76.0-78.0 | 0.126 | 3.20 | 410 | 1230 | 0.70 | 1.05 |
4″ | 102 | 102-104.5 | 0.110 | 2.80 | 200 | 600 | 0.72 | 1.08 |
4″ | 102 | 102-104.5 | 0.138 | 3.50 | 250 | 750 | 0.87 | 1.30 |
4″ | 102 | 102-104.5 | 0.142 | 3.60 | 300 | 900 | 0.94 | 1.40 |
4″ | 102 | 102-104.5 | 0.189 | 4.80 | 610 | 1830 | 1.27 | 1.90 |
5″ | 125 | 125-127.5 | 0.142 | 3.60 | 150 | 450 | 1.21 | 1.80 |
6″ | 152 | 154-157 | 0.126 | 3.20 | 150 | 450 | 1.27 | 1.90 |
6″ | 152 | 154-157 | 0.149 | 3.80 | 250 | 750 | 1.41 | 2.10 |
6″ | 152 | 154-157 | 0.165 | 4.20 | 300 | 900 | 1.68 | 2.50 |
6″ | 152 | 154-157 | 0.228 | 5.80 | 410 | 1230 | 2.28 | 3.40 |
6″ | 152 | 154-157 | 0.216 | 5.50 | 610 | 1830 | 2.14 | 3.20 |
8″ | 204 | 204-207 | 0.149 | 3.80 | 200 | 600 | 1.94 | 2.90 |
8″ | 204 | 204-207 | 0.157 | 4.00 | 250 | 750 | 2.28 | 3.40 |
8″ | 204 | 204-207 | 0.165 | 4.20 | 300 | 900 | 2.35 | 3.50 |
8″ | 204 | 204-207 | 0.165 | 4.20 | 410 | 1230 | 2.68 | 4.00 |
10″ | 254 | 256-259 | 0.165 | 4.20 | 200 | 600 | 2.68 | 4.00 |
10″ | 254 | 256-259 | 0.177 | 4.50 | 250 | 750 | 3.02 | 4.50 |
10″ | 254 | 256-259 | 0.197 | 5.00 | 300 | 900 | 3.69 | 5.50 |
12″ | 306 | 306-311 | 0.165 | 4.20 | 150 | 450 | 2.81 | 4.20 |
12″ | 306 | 306-311 | 0.197 | 5.00 | 200 | 600 | 3.48 | 5.20 |
14″ | 356 | 356-360 | 0.189 | 4.80 | 150 | 450 | 4.36 | 6.50 |
16″ | 406 | 406-410 | 0.197 | 5.00 |
We are committed to providing high-quality rubber and plastic hose products and services.
With a professional team, advanced technology, and exceptional customer service,
we create lasting value and help our customers achieve remarkable growth.
Hebei Biaohui Rubber& Plastic Products Co., Ltd. is a manufacturer and supplier of rubber hoses, plastic hoses, and rubber products. The main products include TPU layflat hoses, industrial hoses, material conveying hoses, silicone hoses, PTFE hoses, stainless steel metal hoses, and rubber plastic products.
Our company's products are characterized by high pressure resistance, high temperature resistance,wear resistance, strong flexibility, good pulse performance, and easy maintenance. They are widely used in fields such as coal, petrochemicals, metallurgy, mining, construction, water conservancy engineering, electricity, agriculture, machinery, electronics, textiles, etc.
All your issues will be resolved by the team, updated promptly, responded to quickly, and delivered quickly。